Модель транспортного средства | Коэффициент Квып | Модель транспортного средства | Коэффициент Квып |
Легковые автомобили | |||
АЗЛК-2141-02, | ГАЗ-3102-111 | 1,00 | |
АЗЛК-21412-14 | 1,0 | ГАЗ-31029 | 0,42 |
АЗЛК-2140 | 0,72 | ГАЗ-2410 | 0,26 |
АЗЛК-412 | 0,52 | ГАЗ-24 | 0,24 |
АЗЛК-408 | 0,50 | М-21 | 0,081 |
АЗЛК-407 | 0,31 | М-20 | 0,017 |
АЗЛК-403 | 0,33 | ГАЗ-13 | 0,86 |
АЗЛК-404 | 0,25 | ГАЗ-14 | 2,32 |
АЗЛК-401 | 0,17 | ЗАЗ-110206 | 1,00 |
ВАЗ-2110-011 | 1,00 | ЗАЗ-1102 | 0,95 |
ВАЗ-2121 | 0,57 | ЗАЗ-968М | 0,75 |
ВАЗ-21063 | 0,51 | ЗАЗ-968 | 0,65 |
ВАЗ-2105 | 0,48 | ЗАЗ-966В | 0,57 |
ВАЗ-2104 | 0,43 | ЗАЗ-965 | 0,30 |
ВАЗ-2103 | 0,46 | УАЗ-31512 | 1,00 |
ВАЗ-2102 | 0,44 | УАЗ-469Б | 0,90 |
ВАЗ-21013 | 0,41 | ГАЗ-69 (1968-1973 г.в.) | 0,56 |
ВАЗ-21011 | 0,45 | ГАЗ-69 (1952-1967 г.в.) | 0,31 |
ВАЗ-2101 | 0,40 | ||
Грузовые бортовые автомобили | |||
УАЗ-3303, УАЗ-3303-01 | 1,00 | ЗИЛ-433100 | 1,00 |
УАЗ-452Д | 0,84 | ЗИЛ-431410 | 0,75 |
УАЗ-451ДМ | 0,74 | ЗИЛ-138 | 0,65 |
ГАЗ-3307 | 1,00 | ЗИЛ-130 | 0,53 |
ГАЗ-53-12 | 0,90 | УРАЛ-4320-10 | 1,00 |
ГАЗ-53А | 0,83 | ЗИЛ-131,131НА | 0,36 |
ГАЗ-52-04 | 0,58 | ЗИЛ-133Г40 | 1,00 |
ГАЗ-66-11 | 1,00 | ЗИЛ-1 ЗЗГ2 | 1,17 |
ГАЗ-66-01 | 0,93 | МАЗ-53366 | 1,00 |
Урал-4320-10 | 1,00 | МАЗ-5335 | 0,45 |
Урал-375ДМ | 0,74 | МАЗ-516 | 0,70 |
Урал-377 | 0,62 | МАЗ-514 | 0,96 |
КрАЗ-65101-10 | 1,00 | МАЗ-500А | 0,33 |
КрАЗ-257 | 0,70 | КрАЗ-260-000010 | 1,00 |
КрАЗ-250 | 0,90 | КрАЗ-255Б1 | 0,64 |
Самосвалы | |||
ГАЗ-САЗ-35071 | 1,00 | БелАЗ-75214 | 1,00 |
ГАЗ-САЗ-3503 | 0,57 | БелАЗ-75211 | 0,90 |
ГАЗ-САЗ-3511 | 0,86 | МАЗ-5551 | 1,00 |
ГА3-CA3-3502 | 1,03 | МАЗ-5549 | 0,82 |
ГАЗ-САЗ-53Б | 0,86 | МАЗ-503А | 0,77 |
ГАЗ-САЗ-3507 | 0,89 | БелАЗ-75485 | 1,00 |
ГАЗ-САЗ-4509 | 0,98 | БелАЗ-7509 | 0,90 |
БелАЗ-75405 | 1,00 | БелАЗ-548 | 0,84 |
БелАЗ-7522 | 0,90 | БелАЗ-549 | 0,86 |
БелАЗ-540 | 0,76 | БелАЗ-75129 | 1,00 |
БелАЗ-7549 | 1,00 | БелАЗ-7519 | 0,90 |
БелАЗ-7509 | 0,90 | БелАЗ-75191 | 0,80 |
Тягачи седельные | |||
ЗИЛ-13305А | 1,00 | Урал-44202-10 | 1,00 |
ЗИЛ-441610 | 0,87 | Урал-44201 | 1,03 |
ЗИЛ-441510 | 0,76 | Урал-4420 | 1,01 |
ЗИЛ-157КДВ | 0,53 | Урал-377СН | 0,62 |
ЗИЛ-138В1 | 0,69 | Урал-375СН | 0,67 |
ЗИЛ-131В1 | 0,67 | МАЗ-54321 | 1,00 |
ЗИЛ-130В1 | 0,54 | МАЗ-5433 | 0,57 |
КрАЗ-260В-000010 | 1,00 | МАЗ-5430 | 0,48 |
КрАЗ-258Б1 | 0,67 | МАЗ-5429 | 0,48 |
МАЗ-64228 | 1,00 | МАЗ-509А | 0,58 |
МАЗ-6422 | 0,87 | МАЗ-504В | 0,52 |
Прицепы и полуприцепы | |||
MA3-93802-12-TIR | 1,00 | СЗАП-8355 | 1,00 |
МАЗ-5245 | 0,27 | ГКБ-8350 | 0,97 |
МАЗ-93801 | 0,41 | СЗАП-8357 | 1,00 |
МАЗ-5232 | 0,36 | ГКБ-8352 | 0,97 |
МАЗ-93971 | 0,95 | ||
МАЗ-5205 | 0,73 | ||
МАЗ-9397 | 1,08 | ||
МАЗ-9398 | 1,18 | ||
Автобусы | |||
РАФ-22038-02 | 1,00 | КАВЗ-3976 | |
РАФ-2203 | 0,94 | КАВЗ-3271 | 0,54 |
РАФ-977 | 0,61 | КАВЗ-3270 | 0,49 |
УАЗ-2206 | 1,00 | КАВЗ-685 | 0,41 |
УАЗ-2206-01 | 0,83 | КАВЗ-685М | 0,45 |
УАЗ-452В | 0,75 | КАВЗ-651 | 0,20 |
ПАЗ-3205 | 1,00 | Икарус-29033 | 1,00 |
ПАЗ-3201 | 0,40 | Икарус-260 | 0,64 |
ПАЗ-672М | 0,37 | ЛАЗ-695Н | 1,00 |
ПАЗ-651 | 0,20 | ЛАЗ-697 | 0.90 |
Мотоцикл | |||
ИМЗ-8.103-10 "Урал" | 1,00 | ИЖ "Планета-6" | 1,00 |
М-67 | 0,81 | ИЖ "Планета-4" | 0,86 |
М-66 | 0,74 | ИЖ "Планета-3" | 0,73 |
М-63 | 0,66 | ИЖ "Планета-2" | 0,67 |
М-62иМ-61 | 0,57 | ИЖ "Планета" | 0,62 |
М-52 | 0,52 | ИЖ-54А, 57М, ИЖ-57К | 0,90 |
М-72 | 0,42 | ИЖ-56 | 0,60 |
КМЗ-8.155-02 "Днепр-11" | 1,00 | ИЖ "Планета-Спорт" | 0,91 |
"Днепр-12" | 0,94 | ИЖ "Планета-01" | 0,95 |
МТ-10-36 "Днепр" | 0,67 | ММВЗ-3.11212 | 1,00 |
МТ-10 "Днепр" | 0,61 | ММВЗ-3.115 | 0,85 |
МТ-9 "Днепр" | 0,56 | ММВЗ-3.111 | 0,71 |
К-750М | 0,45 | ММВЗ-3.11211 | 0,85 |
К-650 "Днепр" | 0,52 | ММВЗ-3.112 | 0,82 |
Мопеды | |||
ЛМЗ-2.161-Ф2 "Карпаты-2" | 1,00 | РМЗ-2.124М "Дельта" | 1,00 |
ЛМЗ-2.159 "Верховина-7" | 0,95 | РМЗ-2.116"Рига-16" | 0,85 |
ЛМЗ-2.158"Верховина-6" | 0,85 | "Рига-12", "Рига-3", "Рига-4", "Рига-1" | 0,75 |
ЛМЗ-2.153 "Верховина-5" | 0,76 | ||
ЛМЗ-2.152 "Верховина-4" | 0,70 | РМЗ-1.413-07 "Рига-13" | 1,00 |
МП-048 "Верховина-3" | 0,66 | РМЗ-1.411 "Рига-11" | 0,90 |
В последующем, при смене выпускаемых моделей транспортных Средств, значения коэффициентов Квып могут быть рассчитаны по Сборникам цен (восстановительной стоимости) транспортных средств для переоценки основных фондов, рекомендованных Госкомстатом Российской Федерации.
Приложение 4
Индексы изменения стоимости транспортных средств
Таблица П 4.1
№ | Дата t | Индексы стоимости It | ||||
ВАЗ-1111 | ВАЗ-2121 | ВАЗ-2104 | ВАЗ-21043 | ВАЗ-2105 | ||
1,0 | 1,0 | 1,0 | 1,0 | 1,0 | ||
2,0 | 1,4 | 1,2 | - | 1,2 | ||
3.1 | январь | 18,4 | 13,5 | 12,6 | - | 11,0 |
3.2 | февраль | 18,4 | 13,5 | 12,6 | - | 11,0 |
3.3 | март | 20,9 | 15,4 | 14,3 | - | 13,0 |
3.4 | апрель | 20,9 | 15,4 | 14,3 | 13,0 | |
3.5 | май | 39,1 | 31,1 | 28,6 | 31,7 | 28,0 |
3.6 | июнь | 39,1 | 31,1 | 28,6 | 31,7 | 28,0 |
3.7 | июль | 40,6 | 31,4 | 29,1 | 32,1 | 28,0 |
3.8 | август | 65,7 | 52,2 | 48,2 | 53,3 | 47,0 |
3.9 | сентябрь | 65,7 | 52,2 | 48,2 | 53,3 | 47,0 |
3.10 | октябрь | 65,7 | 52,2 | 48,2 | 53,3 | 47,0 |
3.11 | ноябрь | 129,0 | 100,0 | 96,6 | 101,0 | 84,3 |
3.12 | декабрь | 129,0 | 100,0 | 96,6 | 101,0 | 84,3 |
4.1 | январь | 254,0 | 200,0 | 192,0 | 202,0 | 169,0 |
4.2 | февраль | 254,0 | 230,0 | 221,0 | 233,0 | 194,0 |
4.3 | март | 254,0 | 230,0 | 221,0 | 233,0 | 194,0 |
4.4 | апрель | 314,0 | 299,0 | 287,0 | 302,0 | 252,0 |
4.5 | май | 377,0 | 374,0 | 359,0 | 379,0 | 315,0 |
4.6 | июнь | 377,0 | 374,0 | 359,0 | 378,0 | 315,0 |
4.7 | июль | 657,0 | 478,0 | 455,0 | 483,0 | 410,0 |
4.8 | август | 657,0 | 478,0 | 455,0 | 483,0 | 410,0 |
4.9 | сентябрь | 829,0 | 644,0 | 602,0 | 629,0 | 566,0 |
4.10 | октябрь | 1229,0 | 644,0 | 602,0 | 629,0 | 566,0 |
4.11 | ноябрь | 1229,0 | 1011,0 | 898,0 | 944,0 | 940,0 |
4.12 | декабрь | 1229,0 | 1011,0 | 898,0 | 944,0 | 940,0 |
5.1 | январь | 1229,0 | 1011,0 | 898,0 | 944,0 | 940,0 |
5.2 | февраль | 1229,0 | 1011,0 | 898,0 | 944,0 | 940,0 |
5.3 | март | 1229,0 | 1011,0 | 898,0 | 944,0 | 940,0 |
5.4 | апрель | 1397,0 | 1150,0 | 1020,0 | 1073,0 | 1069,0 |
5.5 | май | 1451,0 | 1194,0 | 1059,0 | 1115,0 | 1110,0 |
5.6 | июнь | 1526,0 | 1256,0 | - | 1173,0 | - |
5.7 | июль | 1587,0 | 1306,0 | - | 1219,0 | - |
5.8 | август | 1634,0 | 1345,0 | - | 1256,0 | - |
5.9 | сентябрь | 1715,0 | 1411,0 | - | 1317,0 | - |
5 10 | октябрь | 2068,0 | 1702,0 | - | 1589,0 | - |
5.11 | ноябрь | 2434,0 | 2003,0 | - | 1869,0 | - |
5.12 | декабрь | 2575,0 | 2119,0 | - | 1978,0 | - |
6.1 | январь | 2828,0 | 2327,0 | - | 2172,0 | - |
6.2 | февраль | 3225,0 | 2654,0 | - | 2477,0 | - |
6.3 | март | 3563,0 | 2932,0 | - | 2737,0 | - |
6.4 | апрель | 3901,0 | 3210,0 | - | 2997,0 | - |
6.5 | май | 4063,0 | 3344,0 | - | 3121,0 | - |
6.6 | июнь | 4063,0 | 3344,0 | - | 3121,0 | - |
6.7 | июль | 4469,0 | 3678,0 | - | 3433,0 | - |
6.8 | август | 4660,0 | 3895,0 | - | 3503,0 | - |
6.9 | сентябрь | 4660,0 | 3875,0 | - | 3503,0 | - |
6.10 | октябрь | 4660,0 | 3895,0 | - | 3503,0 | - |
6.11 | ноябрь | 6543,0 | 4298,0 | - | 4118,0 | - |
6.12 | декабрь | 6543,0 | 4298,0 | - | 4118,0 | - |
7.1 | январь | 6543,0 | 4298,0 | - | 4118,0 | - |
7.2 | февраль | 6543,0 | 4298,0 | - | 4118,0 | - |
7.3 | март | 6543,0 | 4298,0 | - | 4118,0 | - |
7.4 | апрель | 6543,0 | 4298,0 | - | 4118,0 | - |
7.5 | май | 6543,0 | 4298,0 | - | 4118,0 | - |
7.6 | июнь | 6543,0 | 4298,0 | - | 4118,0 | - |
7.7 | июль | 6543,0 | 4298,0 | - | 4118,0 | - |
7.8 | август | 6543,0 | 4298,0 | - | 4118,0 | - |
7.9 | сентябрь | 5714,0 | 4298,0 | - | 4118,0 | - |
7.10 | октябрь | 5714,0 | 4298,0 | - | 4118,0 | - |
7.11 | ноябрь | 5714,0 | 4298,0 | - | 4118,0 | - |
7.12 | декабрь | 5714,0 | 4298,0 | - | 4118,0 | - |
8.1 | январь | 5714,0 | - | - | 4338,0 | - |
8.2 | февраль | 5714,0 | - | - | 4338,0 | - |
8.3 | март | 5714,0 | - | - | 4338,0 | - |
8.4 | апрель | 5714,0 | - | - | 4338,0 | - |
8.5 | май | 5714,0 | - | - | 4338,0 | - |
8.6 | июнь | 5714,0 | - | - | 4338,0 | - |
8.7 | июль | 5714,0 | - | - | 4338,0 | - |
8.8 | август | 5714,0 | - | - | 4338,0 | - |
8.9 | сентябрь | 5714,0 | - | - | 4338,0 | - |
8.10 | октябрь | 5714,0 | - | - | 4348,0 | - |
8.11 | ноябрь | 5714,0 | - | - | 4653,0 | - |
8.12 | декабрь | 5714,0 | - | - | 4653,0 | - |
9.1 | январь | - | - | 4653,0 | - | |
9.2 | февраль | 5714,0 | - | 4653,0 | - | |
9.3 | март | 5714,0 | - | 4663,0 | - | |
9.4 | апрель | - | - | 4663,0 | - | |
9.5 | май | - | - | 4663,0 | - | |
9.6 | июнь | - | - | 4685,0 | - | |
9.7 | июль | - | - | 4685,0 | - | |
9.8 | август | - | - | 4685,0 | - | |
9.9 | сентябрь | - | - | 4685,0 | - | |
9.10 | октябрь | - | - | 6091,0 | - | |
9.11 | ноябрь | - | - | 6091,0 | - | |
9.12 | декабрь | - | - | 6091,0 | - |
Таблица П 4.2
№ | Дата t | Индексы стоимости It | ||||
ВАЗ-21051 | ВАЗ-21053 | ВАЗ-2106 | ВАЗ-2107 | ВАЗ-2108 | ||
1,0 | 1,0 | 1,0 | 1,0 | 1,0 | ||
- | - | 1,1 | 1,1 | 1,5 | ||
3.1 | январь | - | - | 13,3 | 13,8 | 13,0 |
3.2 | февраль | - | - | 13,3 | 13,8 | 13,0 |
3.3 | март | - | - | 15,1 | 15,7 | 14,8 |
3.4 | апрель | - | - | 15,1 | 15,7 | 14,8 |
3.5 | май | 26,6 | - | 28,6 | 30,7 | 29,4 |
3.6 | июнь | 26,6 | 28,7 | 28,6 | 30,7 | 29,4 |
3.7 | июль | 26,8 | 29,0 | 29,0 | 31,2 | 30,1 |
3. 8 | август | 44,7 | 48,3 | 48,0 | 51,4 | 49,4 |
3.9 | сентябрь | 44,7 | 48.3 | 48,0 | 51,4 | 49,4 |
3.10 | октябрь | 44,7 | 48,3 | 48,0 | 51,4 | 49,4 |
3.11 | ноябрь | 78,6 | 96,0 | 93,4 | 103,0 | 113,0 |
3.12 | декабрь | 78,6 | 96,0 | 93,4 | 103,0 | 113,0 |
4.1 | январь | 158,0 | 190,0 | 186,0 | 205,0 | 225,0 |
4.2 | февраль | 181,0 | 219,0 | 214,0 | 235,0 | 258,0 |
4.3 | март | 181,0 | 219,0 | 214,0 | 235,0 | 258,0 |
4.4 | апрель | 235,0 | 285,0 | 278,0 | 306,0 | 336,0 |
4.5 | май | 294,0 | 356,0 | 347,0 | 383,0 | 420,0 |
4.6 | июнь | 294,0 | 356,0 | 347,0 | 383,0 | 420,0 |
4.7 | июль | 387,0 | 479,0 | 440,0 | 484,0 | 506,0 |
4.8 | август | 387,0 | 479,0 | 440,0 | 484,0 | 506,0 |
4.9 | сентябрь | 556,0 | 635,0 | 582,0 | 669,0 | 729,0 |
4.10 | октябрь | 556,0 | 635,0 | 582,0 | 669,0 | 729,0 |
4.11 | ноябрь | 907,0 | 970,0 | 902,0 | 1008,0 | 1094,0 |
4.12 | декабрь | 907,0 | 970,0 | 902,0 | 1008,0 | 1094,0 |
5.1 | январь | 907,0 | 970,0 | 902,0 | 1008,0 | 1094,0 |
5.2 | февраль | 907,0 | 970,0 | 902,0 | 1008,0 | 1094,0 |
5.3 | март | 907,0 | 970,0 | 902,0 | 1008,0 | 1094,0 |
5.4 | апрель | 1031,0 | 1103,0 | 1024,0 | 1146,0 | 1244,0 |
5.5 | май | 1071,0 | 1145,0 | 1064,0 | 1190,0 | 1292,0 |
5.6 | июнь | 1127,0 | 1205,0 | 1120,0 | 1253,0 | 1359,0 |
5.7 | июль | 1171,0 | 1253,0 | 1164,0 | 1302,0 | 1413,0 |
5.8 | август | 1206,0 | 1291,0 | 1199,0 | 1341,0 | 1456,0 |
5.9 | сентябрь | 1266,0 | 1354,0 | 1258,0 | 1407,0 | 1527,0 |
5.10 | октябрь | 1526,0 | 1633,0 | 1517,0 | 1697,0 | 1842,0 |
5.11 | ноябрь | 1796,0 | 1921,0 | 1785,0 | 1997,0 | 2167,0 |
5.12 | декабрь | 1900,0 | 2033,0 | 1888,0 | 2113,0 | 2293,0 |
6.1 | январь | 2087,0 | 2233,0 | 2074,0 | 2321,0 | 2518,0 |
6.2 | февраль | 2380,0 | 2546,0 | 2365,0 | 2646,0 | 2872,0 |
6.3 | март | 2630,0 | 2813,0 | 2613,0 | 2924,0 | 3173,0 |
6.4 | апрель | 2880,0 | 3080,0 | 2861,0 | 3201,0 | 3474,0 |
6.5 | май | 2999,0 | 3208,0 | 2980,0 | 3334,0 | 3618,0 |
6.6 | июнь | 2999,0 | 3208,0 | 2980,0 | 3334,0 | 3618,0 |
6.7 | июль | 3299,0 | 3529,0 | 3278,0 | 3668,0 | 3980,0 |
6.8 | август | 3540,0 | 3914,0 | 3571,0 | 3977,0 | 4151,0 |
6.9 | сентябрь | 3540,0 | 3914,0 | 3571,0 | 3977,0 | 4151,0 |
6.10 | октябрь | 3540,0 | 3914,0 | 3571,0 | 3977,0 | 4151,0 |
6.11 | ноябрь | 3846,0 | 4154,0 | 3937,0 | 3977,0 | 4414,0 |
6.12 | декабрь | 3846,0 | 4154,0 | 3937,0 | 3977,0 | 4414,0 |
7.1 | январь | 3846,0 | 4154,0 | 3937,0 | 3977,0 | 4414,0 |
7.2 | февраль | 3846,0 | 4154,0 | 3937,0 | 3977,0 | 4414,0 |
7.3 | март | 3846,0 | 4154,0 | 3937,0 | 3977,0 | 4414,0 |
7.4 | апрель | 3846,0 | 4154,0 | 3937,0 | 3977,0 | 4414,0 |
7.5 | май | 3846,0 | 4154,0 | 3937,0 | 3977,0 | 4414,0 |
7.6 | июнь | 3846,0 | 4154,0 | 3937,0 | 3977,0 | 4414,0 |
7.7 | июль | 3846,0 | 4154,0 | 3992,0 | 3874,0 | 4414,0 |
7.8 | август | 3846,0 | 4154,0 | 3992,0 | 3874,0 | 4414,0 |
7.9 | сентябрь | 3846,0 | 4154,0 | 3992,0 | 3874,0 | 4414,0 |
7.10 | октябрь | 3846,0 | 4154,0 | 3992,0 | 3874,0 | 4414,0 |
7.11 | ноябрь | 3846,0 | 4154,0 | 3992,0 | 3874,0 | 4414,0 |
7.12 | декабрь | 3846,0 | 4154,0 | 3992,0 | 3874,0 | 4414,0 |
8.1 | январь | 3847,0 | 4154,0 | 3992,0 | 3874,0 | 4414,0 |
8.2 | февраль | 3847,0 | 4154,0 | 3992,0 | 3874,0 | 4414,0 |
8.3 | март | 3847,0 | 4154,0 | 3992,0 | 3874,0 | 4414,0 |
8.4 | апрель | 3847,0 | 4154,0 | 3992,0 | 3874,0 | 4414,0 |
8.5 | май | 3847,0 | 4214,0 | 4050,0 | 4043,0 | 4799,0 |
8.6 | июнь | 3847,0 | 4214,0 | 4050,0 | 4043,0 | 4799,0 |
8.7 | июль | 3847,0 | 4214,0 | 4050,0 | 4043,0 | 4799,0 |
8.8 | август | 3847,0 | 4214,0 | 4050,0 | 4043,0 | 4799,0 |
8.9 | сентябрь | 3847,0 | 4214,0 | 4050,0 | 4043,0 | 4799,0 |
8.10 | октябрь | 3847,0 | 4214,0 | 4050,0 | 4074,0 | 5035,0 |
8.11 | ноябрь | 4016,0 | 4382,0 | 4314,0 | 4074,0 | 5035,0 |
8.12 | декабрь | 4016,0 | 4382,0 | 4314,0 | 4074,0 | 5035,0 |
9.1 | январь | 4016,0 | 4382,0 | 4314,0 | 4074,0 | 5035,0 |
9.2 | февраль | 4016,0 | 4382,0 | 4314,0 | 4074,0 | 5035,0 |
9.3 | март | 4027,0 | 4393,0 | 4324,0 | 4084,0 | 5045,0 |
9.4 | апрель | 4027,0 | 4393,0 | 4324,0 | 4084,0 | 5045,0 |
9.5 | май | 4027,0 | 4393,0 | 4324,0 | 4227,0 | 5045,0 |
9.6 | июнь | 4027,0 | 4420,0 | 4214,0 | 4227,0 | 5045,0 |
9.7 | июль | 4027,0 | 4420,0 | 4214,0 | 4227,0 | 5045,0 |
9.8 | август | 4027,0 | 4420,0 | 4214,0 | 4227,0 | 5045,0 |
9.9 | сентябрь | 4027,0 | 4420,0 | 4214,0 | 4227,0 | 5045,0 |
9.10 | октябрь | 5235,0 | 5746,0 | 5478,0 | 5495,0 | 6559,0 |
9.11 | ноябрь | 5475,0 | 5423,0 | 5478,0 | 5495,0 | 6735,0 |
9.12 | декабрь | 5475,0 | 5423,0 | 5478,0 | 5495,0 | 6735,0 |
Таблица П 4.3
№ | Дата t | Индексы стоимости It | ||||
ВАЗ-2109 | ВАЗ-21093 | ВАЗ-21099 | ГАЗ-3102 | ГАЗ-31029 | ||
1,0 | 1,0 | 1,0 | - | |||
1,5 | - | 0,7 | - | |||
1,0 | 1,0 | |||||
3.1 | январь | 16,5 | 17,8 | 0,8 | 18,6 | 0,8 |
3.2 | февраль | 16,5 | 17,8 | 0,8 | 18,6 | 0,8 |
3.3 | март | 18,8 | 20,3 | 0,9 | 18,6 | 0.8 |
3.4 | апрель | 18,8 | 20,3 | 0,9 | 18,6 | 0,8 |
3.5 | май | 42,4 | 45,7 | 2,1 | 18,6 | 1,5 |
3.6 | июнь | 42,4 | 45,7 | 2,1 | 18,6 | 1,5 |
3.7 | июль | 43,1 | 46,3 | 2,1 | 18,6 | 1,5 |
3.8 | август | 71,1 | 76,1 | 3,4 | 18,6 | 1,5 |
3.9 | сентябрь | 71,1 | 76,1 | 3,4 | 18,6 | 1,5 |
3.10 | октябрь | 71,1 | 76,1 | 3,4 | 18,6 | 1,5 |
3.11 | ноябрь | 144,0 | 163,0 | 7,6 | 180,0 | 5,4 |
3.12 | декабрь | 144,0 | 163,0 | 7,6 | 180,0 | 5,4 |
4.1 | январь | 288,0 | 325,0 | 15,1 | 268,0 | 9,0 |
4.2 | февраль | 331,0 | 374,0 | 17,3 | 268,0 | 9,0 |
4.3 | март | 331,0 | 374,0 | 17,3 | 376,0 | 12,5 |
4.4 | апрель | 430,0 | 486,0 | 22,6 | 376,0 | 12,5 |
4.5 | май | 538,0 | 607,0 | 28,2 | 376,0 | 12,5 |
4.6 | июнь | 538,0 | 607,0 | 28,2 | 376,0 | 12,5 |
4.7 | июль | 611,0 | 696,0 | 32,3 | 376,0 | 12,5 |
4.8 | август | 611,0 | 696,0 | 32,3 | 500,0 | 12,5 |
4.9 | сентябрь | 800,0 | 935,0 | 42,0 | 500,0 | 12,5 |
4.10 | октябрь | 800,0 | 935,0 | 42,0 | 580,0 | 14,3 |
4.11 | ноябрь | 1200,0 | 1304,0 | 56,7 | 660,0 | 16,1 |
4.12 | декабрь | 1200,0 | 1304,0 | 56,7 | 660,0 | 16,1 |
5.1 | январь | 1200,0 | 1304,0 | 56,7 | 660,0 | 16,1 |
5 2 | февраль | 1200,0 | 1304,0 | 56,7 | 660,0 | 18,8 |
5.3 | март | 1200,0 | 1304,0 | 56,7 | 660,0 | 18,8 |
5.4 | апрель | 1364,0 | 1483,0 | 64,5 | 700,0 | 21,2 |
5.5 | май | 1417,0 | 1539,0 | 67,0 | 700,0 | 21,2 |
5.6 | июнь | 1491,0 | 1621,0 | 70,5 | 700,0 | 21.2 |
5.7 | июль | 1550,0 | 1685,0 | 73,3 | 700,0 | 21,2 |
5.8 | август | 1596,0 | 1735,0 | 75,5 | 720,0 | 21,8 |
5.9 | сентябрь | 1675,0 | 1821,0 | 79,2 | 816,0 | 26,1 |
5.10 | октябрь | 2017,0 | 219.5,0 | 95,5 | 816,0 | 26,1 |
5.11 | ноябрь | 2377,0 | 2583,0 | 112,0 | 964,0 | 32,7 |
5.12 | декабрь | 2515,0 | 2733,0 | 119,0 | 1258,0 | 38,9 |
ГАЗ-3102-40 | ||||||
6.1 | январь | 2762,0 | 3002,0 | 131,0 | 1448,0 | 44,8 |
6.2 | февраль | 3150,0 | 3425,0 | 149,0 | 1448,0 | 44,8 |
6.3 | март | 3488,0 | 3783,0 | 165,0 | 1610,0 | 52,0 |
6.4 | апрель | 3810,0 | 4142,0 | 180,0 | 1876,0 | 59,5 |
6.5 | май | 3968,0 | 4313,0 | 186,0 | 1876,0 | 59,5 |
6.6 | июнь | 3968,0 | 4313,0 | 186,0 | 2012,0 | 63,8 |
6.7 | июль | 4365,0 | 4745,0 | 206,0 | 2012,0 | 63,8 |
6.8 | август | 4284,0 | 4771,0 | 210,0 | 2388,0 | 75,7 |
6.9 | сентябрь | 4284,0 | 4771,0 | 210,0 | 2388,0 | 75,7 |
6.10 | октябрь | 4284.0 | 4771,0 | 210,0 | 2388,0 | 75,7 |
6.11 | ноябрь | 4553,0 | 5073,0 | 223,0 | 2388,0 | 75,7 |
6.12 | декабрь | 4553,0 | 5073,0 | 223,0 | 2388,0 | 75,7 |
7.1 | январь | 4553,0 | 5073,0 | 223,0 | 2580,0 | 75,7 |
7.2 | февраль | 4553,0 | 5073,0 | 223,0 | 2580,0 | 75,7 |
7.3 | март | 4553,0 | 5073,0 | 223,0 | 2580,0 | 75,7 |
7.4 | апрель | 4553,0 | 5073,0 | 223,0 | 2580,0 | 75,7 |
7.5 | май | 4553,0 | 5073,0 | 223,0 | 2580,0 | 75,7 |
7.6 | июнь | 4553,0 | 5073,0 | 223,0 | 2580,0 | 75,7 |
7.7 | июль | 4553,0 | 5073,0 | 223,0 | 2580,0 | 75,7 |
7.8 | август | 4553,0 | 5073,0 | 223,0 | 2580,0 | 75,7 |
7.9 | сентябрь | 4553,0 | 5073,0 | 223,0 | 2392,0 | 70,2 |
7.10 | октябрь | 4553,0 | 5073,0 | 223,0 | 2392,0 | 70,2 |
7.11 | ноябрь | 4553,0 | 5073,0 | 223,0 | 2392,0 | 70,2 |
7.12 | декабрь | 4553,0 | 5073,0 | 223,0 | 2392,0 | 70,2 |
8.1 | январь | 4553,0 | 5073,0 | 223,0 | 2392,0 | 70,2 |
8.2 | февраль | 4553,0 | 5073,0 | 223,0 | 2392,0 | 70,2 |
8.3 | март | 4553,0 | 5073,0 | 223,0 | 2392,0 | 70,2 |
8.4 | апрель | 4553,0 | 5073,0 | 223,0 | 2392,0 | 70,2 |
8.5 | май | 4972,0 | 5073,0 | 230,0 | - | - |
8.6 | июнь | 4972,0 | 5073,0 | 230,0 | - | - |
8.7 | июль | 4972,0 | 5199,0 | 230,0 | - | - |
8.8 | август | 4972,0 | 5199,0 | 230,0 | - | - |
8.9 | сентябрь | 4972,0 | 5199,0 | 230,0 | - | - |
8.10 | октябрь | 4972,0 | 5199,0 | 230,0 | - | - |
8.11 | ноябрь | 4972,0 | 5199,0 | 230,0 | - | - |
8.12 | декабрь | 4972,0 | 5199,0 | 230,0 | - | - |
9.1 | январь | 4972,0 | 5199,0 | 230,0 | - | - |
9.2 | февраль | 4972,0 | 5199,0 | 230,0 | - | - |
9.3 | март | 4982,0 | 5208,0 | 230,0 | - | - |
9.4 | апрель | 4982,0 | 5208,0 | 230,0 | - | - |
9.5 | май | 4982,0 | 5307,0 | 230,0 | - | - |
9.6 | июнь | 4982,0 | 5307,0 | 230,0 | - | - |
9.7 | июль | 4982,0 | 5307,0 | 230,0 | - | - |
9.8 | август | 4982,0 | 5307,0 | 230,0 | - | - |
9.9 | сентябрь | 4982,0 | 5307,0 | 230,0 | - | - |
9.10 | октябрь | 6476,0 | 6899,0 | 299,0 | - | - |
9.11 | ноябрь | 6633,0 | 7248,0 | 314,0 | - | - |
9.12 | декабрь | 6683,0 | 7248,0 | 314,0 | - | - |
Таблица П 4.4